IEC-A* BASE Detergent
| Product name: | IEC-A* BASE Detergent |
| Product order code: | 88010-1 |
| Package size: | 5 kg in plastic bucket |
| Price: | price list |
Composition
| Ingredient | Specification[1] | Tolerance |
|---|---|---|
| Linear sodium alkyl benzene sulfonate | 8,8 % | 0,5 % |
| Ethoxylated fatty alcohol C12-18 (7 EO) | 4,7 % | 0,3 % |
| Sodium soap | 3,2 % | 0,2 % |
| Anti foam DC2-4248S | 3,9 % | 0,3 % |
| Sodium aluminium silicate zeolite 4A | 28,3 % | 1,0 % |
| Sodium carbonate | 11,6 % | 1,0 % |
| Sodium salt of a copolymer from acrylic and maleic acid (Sokalan CP5) |
2,4 % | 0,2 % |
| Sodium silicate | 3,0 % | 0,2 % |
| Carboxymethylcellulose | 1,2 % | 0,1 % |
| Dequest 2066 | 2,8 % | 0,2 % |
| Optical whitener | 0,2 % | 0,02 % |
| Sodium sulfate | 6,5 % | 0,5 % |
| Protease | 0,4 % | 0,04 % |
| Total Base Powder: | 77 % [1] |
[1] 100 % = Detergent A* including bleach components Sodium Perborate and TAED which are not incorporated in the base powder but added over the side.
Quality Control
Samples of all batches are chemically analysed and additionally tested in performance tests acc. IEC 60456. Descriptions of chemical analysis methods are available.
Storage recommendation
This product is produced to provide you with a test material of reliable quality and performance. To maintain this quality please keep this product in a cool and dark place. Expected shelf life then is 1 year.
REMARK: A working group within CENELEC (TC 59X WG 1.1) tested the actual shelf life of the IEC-A* BASE detergent with regard to EU Energy Label Classification. Test results confirmed a minimum shelf life of 1 year.



